1. HP Pavilion x360 14-dw0027na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
2. HP Pavilion x360 Laptop - 14-dw0028na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
3. HP ProBook x360 435 G7 Hybrid (2-in-1) Silver 33.8 cm (13.3") 3840 x 2160 pixels Touchscreen AMD Ryzen 3 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
4. HP Pavilion x360 14-dw0005na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i3 8 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home S
5. HP ProBook x360 435 G7 Hybrid (2-in-1) Silver 33.8 cm (13.3") 3840 x 2160 pixels Touchscreen AMD Ryzen 5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
6. HP ProBook x360 435 G7 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen AMD Ryzen 5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
7. HP ProBook x360 435 G7 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen AMD Ryzen 3 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
8. HP Pavilion x360 14-dh1005nd Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i3 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home S
9. Lenovo ThinkPad X1 Yoga Hybrid (2-in-1) Silver 35.6 cm (14") 2560 x 1440 pixels Touchscreen 8th gen Intel® Core™ i7 16 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro
10. Lenovo ThinkPad X1 Yoga Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 16 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro
11. HP Pavilion x360 14-dw0521sa Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
12. HP Pavilion x360 14-dw0023na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
13. HP Pavilion x360 14-dw0002na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i3 8 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home S
14. HP Pavilion x360 14-dw0010na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home S
15. HP Pavilion x360 14-dw0521na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
16. HP Pavilion x360 14-dw0520sa Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
17. HP ENVY x360 15-ed0007na Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
18. HP Pavilion x360 14-dw0520na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
19. HP ENVY x360 15-ed0006na Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
20. Acer Spin 3 SP314-53N-37C4 Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i3 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home S
21. HP ENVY x360 15-ed0504na Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
22. HP ENVY x360 15-ed0500nd Hybrid (2-in-1) Silver 39.6 cm (15.6") 3840 x 2160 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
23. HP ENVY x360 15-ed0503na Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
24. Acer Spin 3 Pro SP314-54N-507R Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB LPDDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
25. Acer Spin 3 Pro SP314-54N-32Z5 Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i3 8 GB LPDDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
26. Acer Spin 3 Pro SP314-54N-751D Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB LPDDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
27. HP EliteBook x360 1040 G5 Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro
28. HP ENVY x360 15-ed0004nb Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD NVIDIA GeForce MX330 Wi-Fi 6 (802.11ax) Windows 10 Home
29. HP ENVY x360 15-ed0000nb Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
30. HP ENVY x360 15-ed0245ng Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
31. HP ENVY x360 15-ed0272ng Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 12 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
32. HP ENVY x360 15-ed0252ng Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
33. HP ENVY x360 15-ed0278ng Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
34. HP ENVY x360 15-ed0288ng Hybrid (2-in-1) Silver 39.6 cm (15.6") 3840 x 2160 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
35. HP ENVY x360 15-ed0600ng Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
36. HP ENVY x360 15-ed0605ng Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
37. HP Pavilion x360 15-dq0131nia Hybrid (2-in-1) Silver 39.6 cm (15.6") 1366 x 768 pixels Touchscreen 8th gen Intel® Core™ i7 8 GB DDR4-SDRAM 1000 GB HDD Wi-Fi 5 (802.11ac) Windows 10 Home
38. HP ENVY x360 15-ed0001nw Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD NVIDIA GeForce MX330 Wi-Fi 6 (802.11ax) Windows 10 Home
39. HP ENVY x360 15-ed0000nw Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
40. Acer Spin 3 SP314-54N-50W3 Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB LPDDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
41. HP ENVY x360 15-ed0005no Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
42. HP ENVY x360 15-ed0709nz Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
43. HP ENVY x360 15-ed0900nc Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
44. HP ENVY x360 15-ed0000nl Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
45. HP ENVY x360 15-ed0007nb Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
46. HP ENVY x360 15-ed0150nd Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce MX330 Wi-Fi 6 (802.11ax)
47. HP ENVY x360 15-ed0006nl Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
48. HP ENVY x360 15-ed0009nl Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
49. HP ENVY x360 15-ed0004nl Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
50. HP ENVY x360 15-ed0997nz Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
51. HP ENVY x360 15-ed0650nd Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
52. HP EliteBook x360 1030 G4 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 512 GB SSD Windows 10 Pro
53. HP ENVY x360 15-dr1036nl Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
54. HP Pavilion x360 14-dw0000ns Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
55. HP EliteBook x360 1040 G6 Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro
56. HP ENVY x360 15-ed0500nd Hybrid (2-in-1) Silver 39.6 cm (15.6") 3840 x 2160 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
57. HP Pavilion x360 14-dh1000na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i3 8 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home S
58. HP Pavilion x360 14-dh1003na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
59. HP Pavilion x360 14-dh1001na Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
60. HP Pavilion x360 14-dw0047ne Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
61. HP Pavilion x360 14-dw0033ne Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
62. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro
63. HP Pavilion x360 14-dw0029ne Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
64. HP Pavilion x360 14-dw0031ne Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
65. HP Pavilion x360 14-dw0042ne Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
66. HP Pavilion x360 14-dw0046ne Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 8 GB DDR4-SDRAM 1000 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
67. HP Pavilion x360 14-dw0045ne Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
68. HP Pavilion x360 14-dw0150nd Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
69. HP Spectre x360 13-aw0350nd Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB LPDDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
70. HP EliteBook x360 1030 G4 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i7 16 GB LPDDR3-SDRAM 1000 GB SSD Windows 10 Pro
71. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i7 32 GB DDR4-SDRAM 1000 GB SSD Windows 10 Pro
72. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro
73. HP EliteBook x360 1040 G6 + Thunderbolt Dock 120W G2 Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
74. HP Elite x2 G4 Hybrid (2-in-1) Silver 33 cm (13") Touchscreen 8th gen Intel® Core™ i7 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
75. Acer Spin 3 SP314-54N-52H9 Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB LPDDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
76. HP ENVY x360 15-ed0150nd Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce MX330 Wi-Fi 6 (802.11ax) Windows 10 Home
77. HP ENVY x360 15-ed0300nd Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD NVIDIA GeForce MX330 Wi-Fi 6 (802.11ax) Windows 10 Home
78. HP ENVY x360 15-ed0650nd Hybrid (2-in-1) Silver 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
79. Acer Spin 3 SP314-54N-57VR Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels 10th gen Intel® Core™ i5 8 GB LPDDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home
80. HP EliteBook x360 1030 G4 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
81. Acer Spin 3 SP314-54N-54XS Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 16 GB LPDDR4x-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
82. HP EliteBook x360 1030 G4 + EliteDisplay E223 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i7 16 GB LPDDR3-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
83. HP EliteBook x360 1030 G4 + EliteDisplay E223 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
84. HP EliteBook x360 1030 G4 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
85. HP EliteBook x360 1030 G4 + EliteDisplay E223 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
86. HP EliteBook x360 830 G6 + LG SJ2 Bluetooth Sound Bar Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
87. HP EliteBook x360 830 G6 + LG SJ2 Bluetooth Sound Bar Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
88. HP EliteBook x360 830 G6 + EliteDisplay E223 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
89. HP EliteBook x360 1040 G6 (7KP56EA) + Thunderbolt Dock G2 (2UK37AA) Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
90. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
91. HP EliteBook x360 830 G6 + All in One Carry On Luggage Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home
92. HP EliteBook x360 1030 G4 + All in One Carry On Luggage Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
93. HP EliteBook x360 1030 G4 + All in One Carry On Luggage Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i7 16 GB LPDDR3-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
94. HP EliteBook x360 1030 G4 + All in One Carry On Luggage Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
95. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
96. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
97. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
98. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i7 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
99. HP EliteBook x360 830 G6 Hybrid (2-in-1) Silver 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 8th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro
100. Acer Spin 3 SP314-54N-72W6 Hybrid (2-in-1) Silver 35.6 cm (14") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB LPDDR4x-SDRAM 1000 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Home